BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Panora Panorama

Class: 1A Class Rank: 43 Conference: West Central Record: (17-9-0) Overall: (47-47-0) Overall Strength =   49.29

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08/31/2001 Home    L *    62.83  15  17    A  8 ( 64- 35-  0) Guthrie Center         13.48    -15.48                      
 2 09/07/2001 Away    L      39.44  29  30    8 30 ( 58- 41-  0) Thornburg Tri-County   -9.90      8.90                      
 3 09/14/2001 Away    W      65.43  13   7    A 16 ( 54- 43-  0) Bedford                16.09    -10.09                      
 4 09/21/2001 Home    W * *  59.96  36   7   1A 58 ( 19- 73-  0) West Central Valley    10.62     18.38                      
 5 09/28/2001 Away    W      72.08  30   0    A 39 ( 25- 65-  1) Corning                22.74      7.26                      
 6 10/05/2001 Home    W      75.02  33  14   1A 29 ( 46- 44-  0) Griswold               25.68     -6.68                      
 7 10/12/2001 Away    W      55.25  28  14    8 29 ( 48- 48-  0) Anita CAM               5.91      8.09                      
 8 10/19/2001 Home    L      26.26   7  34    A 22 ( 44- 47-  0) Oakland Riverside     -23.08     -3.92                      
 9 10/26/2001 Away    L      39.19   8  14   1A 52 ( 33- 57-  0) Audubon               -10.16      4.16                      
10 09/06/2002 Away    L *    61.88   7  13    A  8 ( 64- 35-  0) Guthrie Center         12.54    -18.54                      
11 09/13/2002 Home    W * *  57.96  34   7   1A 58 ( 19- 73-  0) West Central Valley     8.62     18.38                      
12 09/20/2002 Away    W   *  71.31  55   0   1A 63 ( 12- 78-  0) Corydon Wayne          21.97     33.03                      
13 09/27/2002 Home    L      23.82   7  37   2A 41 ( 55- 40-  0) Truro Interstate-35   -25.52     -4.48                      
14 10/04/2002 Away    W *    98.81  57   7   1A 46 ( 45- 52-  0) Woodward-Granger       49.47      0.53                      
15 10/11/2002 Home    W      43.74  20  18   2A 57 ( 37- 54-  0) Colfax-Mingo           -5.61      7.61                      
16 10/18/2002 Away    L   *  33.08   0  14   1A 50 ( 42- 53-  0) Pleasantville         -16.26      2.26                      
17 11/01/2002 Away    W   *  78.66  56  19   1A 56 ( 38- 54-  0) Leon Central Decatur   29.32      7.68                      
18 08/29/2003 Home    W *    55.32   9   7    A 21 ( 62- 36-  0) Van Meter               5.98     -3.98                      
19 09/05/2003 Home    L *    56.83  13  21    A  8 ( 64- 35-  0) Guthrie Center          7.48    -15.48                      
20 09/12/2003 Away    W * *  59.02  39  14   1A 58 ( 19- 73-  0) West Central Valley     9.67     15.33                      
21 09/19/2003 Home    W   *  16.26  25  22   1A 63 ( 12- 78-  0) Corydon Wayne         -33.09     36.09                      
22 09/26/2003 Away    L       5.87   0  51   2A 41 ( 55- 40-  0) Truro Interstate-35   -43.47     -7.53                      
23 10/03/2003 Home    W *    52.75  22  15   1A 46 ( 45- 52-  0) Woodward-Granger        3.41      3.59                      
24 10/10/2003 Away    L      23.79  13  34   2A 57 ( 37- 54-  0) Colfax-Mingo          -25.55      4.55                      
25 10/17/2003 Home    W   *  94.03  50   0   1A 50 ( 42- 53-  0) Pleasantville          44.69      5.31                      
26 10/31/2003 Home    L   *  23.61  31  46   1A 56 ( 38- 54-  0) Leon Central Decatur  -25.74     10.74                      
27 09/03/2004 Away    L      29.85   7  40   2A 30 ( 49- 49-  0) Alleman North Polk    -19.49    -13.51                      
28 09/10/2004 Home    W * *  44.96  27  13   1A 58 ( 19- 73-  0) West Central Valley    -4.38     18.38                      
29 09/17/2004 Away    L   *  37.56  14  33   1A 33 ( 68- 29-  0) Mount Ayr             -11.78     -7.22                      
30 09/24/2004 Home    L      49.82  16  20   2A 41 ( 55- 40-  0) Truro Interstate-35     0.48     -4.48                      
31 10/01/2004 Away    W   *  53.31  55  18   1A 63 ( 12- 78-  0) Corydon Wayne           3.97     33.03                      
32 10/08/2004 Home    W   *  74.03  44  14   1A 50 ( 42- 53-  0) Pleasantville          24.69      5.31                      
33 10/15/2004 Away    W   *  51.66  30  20   1A 56 ( 38- 54-  0) Leon Central Decatur    2.32      7.68                      
34 10/22/2004 Home    L      55.38  13  14    A 16 ( 54- 43-  0) Bedford                 6.03     -7.03                      
35 10/29/2004 Away    W      63.08  21   0    A 39 ( 25- 65-  1) Corning                13.74      7.26                      
36 09/02/2005 Home    L      35.80   8  32   2A 30 ( 49- 49-  0) Alleman North Polk    -13.55    -10.45                      
37 09/09/2005 Away    W * *  55.02  42  21   1A 58 ( 19- 73-  0) West Central Valley     5.67     15.33                      
38 09/16/2005 Home    L   *  40.50  22  35   1A 33 ( 68- 29-  0) Mount Ayr              -8.84     -4.16                      
39 09/23/2005 Away    L      20.87   0  36   2A 41 ( 55- 40-  0) Truro Interstate-35   -28.47     -7.53                      
40 09/30/2005 Home    W   *  78.26  65   0   1A 63 ( 12- 78-  0) Corydon Wayne          28.91     36.09                      
41 10/07/2005 Away    L   *  15.08   6  38   1A 50 ( 42- 53-  0) Pleasantville         -34.26      2.26                      
42 10/14/2005 Home    W   *  58.61  26   6   1A 56 ( 38- 54-  0) Leon Central Decatur    9.26     10.74                      
43 10/21/2005 Away    W      85.43  41  15    A 16 ( 54- 43-  0) Bedford                36.09    -10.09                      
44 10/28/2005 Home    W      64.02  28   3    A 39 ( 25- 65-  1) Corning                14.68     10.32                      
45 08/25/2006 Home    L   *   3.61   0  35   1A 56 ( 38- 54-  0) Leon Central Decatur  -45.74     10.74                      
46 09/01/2006 Away    L      41.22   6  28   1A 23 ( 56- 42-  0) Prairie Valley         -8.13    -13.87                      
47 09/08/2006 Home    L * *  13.96  14  31   1A 58 ( 19- 73-  0) West Central Valley   -35.38     18.38                      
48 09/15/2006 Home    L      18.26   7  42    A 22 ( 44- 47-  0) Oakland Riverside     -31.08     -3.92                      
49 09/22/2006 Away    L      38.19   0   7   1A 52 ( 33- 57-  0) Audubon               -11.16      4.16                      
50 09/29/2006 Away    L      28.08  19  33    A 39 ( 25- 65-  1) Corning               -21.26      7.26                      
51 10/06/2006 Home    L      53.55  12  19   1A 22 ( 59- 38-  1) Underwood               4.21    -11.21                      
52 10/13/2006 Home    L      16.02  12  52   1A 29 ( 46- 44-  0) Griswold              -33.32     -6.68                      
53 10/20/2006 Away    L      68.88  19  34   1A  4 (109- 14-  0) CB St Albert           19.54    -34.54                      
54 10/27/2006 Away    L      21.87   7  55   1A 16 ( 68- 31-  0) Logan-Magnolia        -27.47    -20.53                      
55 08/24/2007 Away    W   *  58.66  25   8   1A 56 ( 38- 54-  0) Leon Central Decatur    9.32      7.68                      
56 08/31/2007 Home    W      88.16  34   6   1A 23 ( 56- 42-  0) Prairie Valley         38.82    -10.82                      
57 09/07/2007 Away    L * *  25.02   0   9   1A 58 ( 19- 73-  0) West Central Valley   -24.33     15.33                      
58 09/14/2007 Away    W      70.32  21   7    A 22 ( 44- 47-  0) Oakland Riverside      20.98     -6.98                      
59 09/21/2007 Home    L      31.13   8  19   1A 52 ( 33- 57-  0) Audubon               -18.21      7.21                      
60 09/28/2007 Home    W      73.02  41   7    A 39 ( 25- 65-  1) Corning                23.68     10.32                      
61 10/05/2007 Away    L      41.61  15  37   1A 22 ( 59- 38-  1) Underwood              -7.73    -14.27                      
62 10/12/2007 Away    L      24.08   7  42   1A 29 ( 46- 44-  0) Griswold              -25.27     -9.73                      
63 10/19/2007 Home    L      35.82   7  52   1A  4 (109- 14-  0) CB St Albert          -13.52    -31.48                      
64 10/26/2007 Home    L      16.82   0  50   1A 16 ( 68- 31-  0) Logan-Magnolia        -32.52    -17.48                      
65 08/29/2008 Home    W   *  61.61  30   7   1A 56 ( 38- 54-  0) Leon Central Decatur   12.26     10.74  non-district        
66 09/05/2008 Away    L *    22.15   6  29    A 36 ( 40- 55-  0) Earlham               -27.19      4.19  non-district        
67 09/12/2008 Away    L      50.48  20  28   1A 30 ( 37- 57-  0) Manson NW Webster       1.14     -9.14                      
68 09/19/2008 Home    W *    65.83  31  30    A  8 ( 64- 35-  0) Guthrie Center         16.48    -15.48                      
69 09/26/2008 Home    L      41.49  22  27   1A 44 ( 32- 64-  0) Ogden                  -7.85      2.85                      
70 10/03/2008 Away    L *    15.81   9  42   1A 46 ( 45- 52-  0) Woodward-Granger      -33.53      0.53                      
71 10/10/2008 Home    W * *  34.96  14  10   1A 58 ( 19- 73-  0) West Central Valley   -14.38     18.38                      
72 10/17/2008 Away    W      65.19  47  27   1A 52 ( 33- 57-  0) Audubon                15.84      4.16                      
73 10/24/2008 Home    L      26.16   7  41   1A 23 ( 56- 42-  0) Prairie Valley        -23.18    -10.82                      
74 08/28/2009 Away    L   *  29.66  16  28   1A 56 ( 38- 54-  0) Leon Central Decatur  -19.68      7.68  nd                  
75 09/04/2009 Home    W *    65.10  37  14    A 36 ( 40- 55-  0) Earlham                15.76      7.24  nd                  
76 09/11/2009 Home    L      30.42   6  31   1A 30 ( 37- 57-  0) Manson NW Webster     -18.92     -6.08                      
77 09/18/2009 Away    W *    87.88  33  13    A  8 ( 64- 35-  0) Guthrie Center         38.54    -18.54                      
78 09/25/2009 Away    W      73.55  41  17   1A 44 ( 32- 64-  0) Ogden                  24.21     -0.21                      
79 10/02/2009 Home    W *    56.75  33  22   1A 46 ( 45- 52-  0) Woodward-Granger        7.41      3.59                      
80 10/09/2009 Away    W * *  52.02  25   7   1A 58 ( 19- 73-  0) West Central Valley     2.67     15.33                      
81 10/16/2009 Home    L      41.13  14  15   1A 52 ( 33- 57-  0) Audubon                -8.21      7.21                      
82 10/23/2009 Away    L      40.22  18  41   1A 23 ( 56- 42-  0) Prairie Valley         -9.13    -13.87                      
83 10/28/2009 Away    W      62.60  30  25   2A 40 ( 35- 17-  0) Pella Christian        13.25     -8.25                      
84 11/02/2009 Away    L *    20.81   6  34   1A 46 ( 45- 52-  0) Woodward-Granger      -28.53      0.53                      
85 08/27/2010 Away    W *    87.88  34  14    A  8 ( 64- 35-  0) Guthrie Center         38.54    -18.54  ND                  
86 09/03/2010 Home    W *    90.10  48   0    A 36 ( 40- 55-  0) Earlham                40.76      7.24  ND                  
87 09/10/2010 Away    W   *  81.08  48  14   1A 50 ( 42- 53-  0) Pleasantville          31.74      2.26                      
88 09/17/2010 Home    L * *  22.78  15  17   1A 60 ( 25- 59-  0) Des Moines Christian  -26.56     24.56                      
89 09/24/2010 Away    W   *  58.60  21  14 1 1A 41 ( 53- 44-  0) Nodaway Valley          9.26     -2.26                      
90 10/01/2010 Home    W   *  61.26  48   0   1A 63 ( 12- 78-  0) Corydon Wayne          11.91     36.09                      
91 10/08/2010 Away    W * *  41.02  36  29   1A 58 ( 19- 73-  0) West Central Valley    -8.33     15.33                      
92 10/15/2010 Home    W   *  67.50  28  14   1A 33 ( 68- 29-  0) Mount Ayr              18.16     -4.16                      
93 10/22/2010 Away    W   *  82.66  47   6   1A 56 ( 38- 54-  0) Leon Central Decatur   33.32      7.68                      
94 10/27/2010 Home    L      63.05  14  20   1A 13 ( 71- 32-  0) Treynor                13.71    -19.71                      
      Averages              49.29  22.8 21.4

Best game:   98.81 = 50 point win over Woodward-Granger
Worst game:   3.61 = 35 point loss to Leon Central Decatur
Team stdev:  22.51